soccer statistics netsoccer statistics logo Home | Sign In | Help | Site Map 
Videos | Tipsters Game New:

Loading....
 Teams   Home Soccer Team Statistics Tell A Friend Show Today Matches | Weekly Super Matches
England
Italy
Spain
German
International
» Arsenal
» Aston Villa
» Birmingham
» Blackburn
» Bolton
» Burnley
» Chelsea
» Everton
» Fulham
» Hull City
» Liverpool
» Man Utd
» Manchester City
» Portsmouth
» Stoke City
» Sunderland
» Tottenham
» West Ham
» Wigan
» Wolverhampton Wanderers


Hot Tips - OLBG
ValueChecker-Odds+Value Bets
 
Premium SMS Tips
Fulham team logo   Fulham
 
Select Season:
Select Country:
Select Team:
Summary of Recent Team Statistics
 EPL  P  W  Draw  L  Pt  W (%)
Overall Stats  38  12  10  16.0  46.0  31.6
Home Stats  19  11.0  3  5.0  36.0  57.9
Away Stats  19  1.0  7  11.0  10.0  5.3
All Stats (Handicap)  38  20  3  15  3.0  54.3
Home Stats (Handicap)  19  11.0  2  6.0  5.5  64.9
Away Stats (Handicap)  19  9.0  1  9.0  -2.5  42.4
Total Goals Over  38  17  0  21  -4  44.7
Latest 10 Games
»» »» (Now)
Handicap (Latest 10)
»» »» (Now)
Latest Over/Under
»» »» (Now)
 
Fulham Past Results
Date Type Home vs Away Home Handicap    Away Result Verdict (Handicap)   
1273471200000Arsenal09-05-10 EPL Arsenal vs Fulham 1.96 0 : 2 1.99 4 - 0 L
1273140000000Fulham06-05-10 EPL Fulham vs Stoke City 1.89 0 : 1/4 2.06 0 - 1 L
1272862800000Fulham02-05-10 EPL Fulham vs West Ham 1.87 0 : 0 2.08 3 - 2 W
1272258000000Everton25-04-10 EPL Everton vs Fulham 2.11 0 : 1 1/2 1.84 2 - 1 W
1271566800000Fulham17-04-10 EPL Fulham vs Wolverhampton Wanderers 1.9 0 : 1/4 2.05 0 - 0 L 1/2
1271048400000Liverpool11-04-10 EPL Liverpool vs Fulham 1.99 0 : 1 3/4 1.96 0 - 0 W
1270443600000Fulham04-04-10 EPL Fulham vs Wigan 1.85 0 : 1/4 2.1 2 - 1 W
1269759600000Hull City27-03-10 EPL Hull City vs Fulham 2.1 0 : 1/4 1.85 2 - 0 L
1269241200000Fulham21-03-10 EPL Fulham vs Manchester City 1.88 1/4 : 0 2.07 1 - 2 L
1268631000000Man Utd14-03-10 EPL Man Utd vs Fulham 1.91 0 : 1 3/4 2.04 3 - 0 L
1267426800000Sunderland28-02-10 EPL Sunderland vs Fulham 1.85 0 : 1/4 2.1 0 - 0 W 1/2
1266822000000Fulham21-02-10 EPL Fulham vs Birmingham 2.1 0 : 1/2 1.85 2 - 1 W
1265803200000Fulham10-02-10 EPL Fulham vs Burnley 1.86 0 : 1/2 2.09 3 - 0 W
1265526000000Bolton06-02-10 EPL Bolton vs Fulham 1.9 0 : 1/4 2.05 0 - 0 W 1/2
1265284800000Fulham04-02-10 EPL Fulham vs Portsmouth 1.94 0 : 1/2 2.01 1 - 0 W
1264921200000Fulham30-01-10 EPL Fulham vs Aston Villa 2.03 0 : 0 1.92 0 - 2 L
1264592700000Tottenham27-01-10 EPL Tottenham vs Fulham 1.88 0 : 3/4 2.07 2 - 0 L
1263798000000Blackburn17-01-10 EPL Blackburn vs Fulham 1.82 0 : 0 2.13 2 - 0 L
1262778300000Stoke City06-01-10 EPL Stoke City vs Fulham 2.04 0 : 0 1.91 3 - 2 L
1262070000000Chelsea28-12-09 EPL Chelsea vs Fulham 1.89 0 : 1 1/4 2.06 2 - 1 W 1/2
1261890000000Fulham26-12-09 EPL Fulham vs Tottenham 2.07 0 : 0 1.88 0 - 0 D
1261292400000Fulham19-12-09 EPL Fulham vs Man Utd 1.84 3/4 : 0 2.11 3 - 0 W
1260687600000Burnley12-12-09 EPL Burnley vs Fulham 1.81 0 : 0 2.14 1 - 1 D
1260169200000Fulham06-12-09 EPL Fulham vs Sunderland 1.94 0 : 1/4 2.01 1 - 0 W
1259478000000Fulham28-11-09 EPL Fulham vs Bolton 2.1 0 : 3/4 1.85 1 - 1 L
1259236800000Fulham26-11-09 EPL Fulham vs Blackburn 1.85 0 : 1/4 2.1 3 - 0 W
1258873200000Birmingham21-11-09 EPL Birmingham vs Fulham 2.08 0 : 1/4 1.87 1 - 0 L
1257750000000Wigan08-11-09 EPL Wigan vs Fulham 2.06 0 : 1/4 1.89 1 - 1 W 1/2
1257058800000Fulham31-10-09 EPL Fulham vs Liverpool 1.83 3/4 : 0 2.12 3 - 1 W
1256540400000Manchester City25-10-09 EPL Manchester City vs Fulham 2.06 0 : 1 1/4 1.89 2 - 2 W
1256032800000Fulham20-10-09 EPL Fulham vs Hull City 1.93 0 : 3/4 2.02 2 - 0 W
1254718800000West Ham04-10-09 EPL West Ham vs Fulham 2.0 0 : 1/4 1.95 2 - 2 W 1/2
1254036600000Fulham27-09-09 EPL Fulham vs Arsenal 2.08 1 : 0 1.87 0 - 1 D
1253505600000Wolverhampton Wanderers20-09-09 EPL Wolverhampton Wanderers vs Fulham 2.07 0 : 0 1.88 2 - 1 L
1252908900000Fulham13-09-09 EPL Fulham vs Everton 1.8 1/4 : 0 2.15 2 - 1 W
1251698400000Aston Villa30-08-09 EPL Aston Villa vs Fulham 2.09 0 : 3/4 1.86 2 - 0 L
1251093600000Fulham23-08-09 EPL Fulham vs Chelsea 1.95 1 : 0 2.0 0 - 2 L
1250398800000Portsmouth15-08-09 EPL Portsmouth vs Fulham 2.06 0 : 0 1.89 0 - 1 W
 
Upcoming Matches  
 
Its all completely free to enter.Its exciting.Try to win some of the daily JACKPOT, monthly and season CASH prizes totalling over USD $5,000.
Tipster Competition at SoccerStat.Net