soccer statistics netsoccer statistics logo Bet Now Home | Sign In | Help | Site Map 
Videos | Tipsters Game New:

Loading....
 Tipsters Hall of Fame   Home Tipsters Picks  Hall of Fame
My Tipsters Rank
My Tipsters Picks
Bet Form
Daily Top (Jackpot)
Monthly Top Tipsters
Monthly Bottom Tipsters
Season Top Tipsters
Season Bottom Tipsters
Season Top 1x2 Tipsters
Season Top Handicap
Season Top Over Under
New Tipsters Comments
Latest Big Bets
Challenge Your Friends
Hall of Fame
Prizes
Rules & Regulations
FAQ
Sponsorship Deals
Premium SMS Tips
Hall of Fame
Daily Jackpot Winners
Jackpot Date Tipster Prize (USD) Win Lose Draw Win % Yield % Profit $
20 Nov 2008 Romania olany83  $ 32 11 2 1 78.00 82.05 16410.0
16 Nov 2008 Singapore jamesbon  $ 40 9 1 0 90.00 97.25 15560.0
9 Nov 2008 Malaysia oweng10  $ 32 17 5 1 73.00 71.12 20625.0
8 Nov 2008 Malaysia feifei  $ 36 23 12 0 65.00 80.79 27955.0
4 Nov 2008 Singapore shoorubi2004  $ 32 17 6 0 73.00 105.14 30490.0
1 Nov 2008 Singapore thokazu  $ 32 41 18 1 68.00 43.10 28445.0
29 Oct 2008 Malaysia rich2997  $ 30 47 16 3 71.00 37.95 26565.0
28 Oct 2008 Malaysia uNo  $ 32 12 2 1 80.00 72.95 15320.0
26 Oct 2008 Malaysia DranzerZ  $ 42 14 4 0 77.00 83.05 18270.0
23 Oct 2008 Greece krokix  $ 34 33 17 1 64.00 45.06 25685.0
22 Oct 2008 Ukraine dudas  $ 36 19 5 0 79.00 104.36 30265.0
18 Oct 2008 Greece krokix  $ 32 28 15 3 60.00 39.13 19955.0
15 oct 2008 Malaysia srooi  $ 42 18 8 1 66.00 66.92 22085.0
11 Oct 2008 Indonesia jenceyen  $ 42 41 19 5 63.00 22.07 15670.0
30 Sep 2008 Malaysia kimmun  $ 100 19 9 1 65.00 64.57 19370.0
28 Sep 2008 Germany norbert  $ 100 9 3 0 75.00 123.43 17280.0
27 Sep 2008 Taiwan waipeng  $ 102 13 7 0 65.00 99.44 25855.0
24 Sep 2008 Singapore hongkiet  $ 102 10 2 0 83.00 212.78 38300.0
20 Sep 2008 Romania mutu  $ 102 6 1 0 85.00 167.54 21780.0
16 Sep 2008 Greece KROKIX  $ 110 17 3 0 85.00 94.12 23530.0
10 Sep 2008 Malaysia chongken  $ 128 12 7 1 60.00 59.12 15370.0
20 Aug 2008 United Kingdom gunner89  $ 120 6 1 0 85.00 174.00 21054.0
Round 1 - Euro 2008
Rank Tipster Win Lose Draw Win % Yield % Profit $
1 Malaysia nadal  31 24 0 56.00 33.56 38430.0
2 Malaysia raven  39 44 1 46.00 20.00 35200.0
3 Singapore jamesbon  35 31 0 53.00 23.64 31994.7
4 Singapore cashvillage  30 16 1 63.00 22.47 26735.0
5 Malaysia hexacool  14 5 1 70.00 73.55 26110.0
Round 2 - August 2008
Rank Tipster Win Lose Draw Win % Yield % Profit $
1 Malaysia ahlong  32 37 2 45.00 31.26 32905.0
2 Singapore jamesbon  44 38 4 51.00 26.12 31590.0
3 Indonesia jowyowseph  57 47 3 53.00 20.19 31295.0
4 Malaysia taijason1987  28 27 3 48.00 33.15 29572.0
5 United Kingdom gunner89  17 12 2 54.00 36.35 22099.0
Round 3 - September 2008
Rank Tipster Win Lose Draw Win % Yield % Profit $
1 Singapore hongkiet  35 15 1 68.00 73.82 53890.0
2 Malaysia hangseng1983  278 237 12 52.00 7.74 48050.0
3 Malaysia chongken  77 73 8 48.00 21.57 42925.0
4 Indonesia jabbas698  63 49 2 55.00 21.31 42195.0
5 Malaysia loulou  107 132 8 43.00 11.33 33815.0
Round 4 - Octomber 2008
Rank Tipster Win Lose Draw Win % Yield % Profit $
1 Indonesia gepenkrooy  99 39 5 69.00 27.55 57025.0
2 Malaysia SANWAH  374 283 18 55.00 13.44 56825.0
3 Indonesia utrecht  105 63 8 59.00 21.38 54205.0
4 Malaysia ashura118  127 78 10 59.00 22.64 53655.0
5 Singapore x3caii  154 90 5 61.00 16.41 52035.0